Cembra expects the dividend to increase based on sustainable earnings growth, subject to a minimum of the prior year dividend per share. The target for the Tier 1 capital ratio remains 17%, and excess capital above this target will be used to finance growth or returned to the shareholders.
| Financial year | Ordinary dividend | Extraordinary dividend |
|---|---|---|
| 2024 | 4.25* |
|
| 2023 | 4.00 |
|
| 2022 | 3.95 |
|
| 2021 | 3.85 |
|
| 2020 | 3.75 |
|
| 2019 | 3.75 |
|
| 2018 | 3.75 |
|
| 2017 | 3.55 |
|
| 2016 | 3.45 | 1.00 |
| 2015 | 3.35 |
|
| 2014 | 3.10 |
|
| 2013 | 2.85 |
|
* proposed