2025
| Halbjahresbericht 2025 | |
| Glossary including alternative performance measures | picture_as_pdf Glossary (eng) PDF |
2024
| Geschäftsbericht 2024 | |
| Kurzbericht 2024 | picture_as_pdf Kurzbericht 2024 PDF |
| Basel III Pillar 3 disclosures 2024 | picture_as_pdf Basel III Pillar 3 disclosures 2024 (eng) PDF |
| Consolidated Financial Statements 2024 (audited) | picture_as_pdf Consolidated Financial Statements 2024 (audited) |
| Halbjahresbericht 2024 | picture_as_pdf Halbjahresbericht 2024 (eng) PDF |
2023
| Geschäftsbericht 2023 | picture_as_pdf Geschäftsbericht 2023 PDF |
| Kurzbericht 2023 | picture_as_pdf Kurzbericht 2023 PDF |
| Basel III Pillar 3 disclosures 2023 | picture_as_pdf Basel III Pillar 3 disclosures 2023 (eng) PDF |
| Consolidated Financial Statements 2023 (audited) | picture_as_pdf Consolidated Financial Statements 2023 (audited) |
| Halbjahresbericht 2023 | picture_as_pdf Halbjahresbericht 2023 (eng) PDF |
2022
| Geschäftsbericht 2022 | picture_as_pdf Geschäftsbericht 2022 PDF |
| Kurzbericht 2022 | picture_as_pdf Kurzbericht 2022 PDF |
| Basel III Pillar 3 disclosures 2023 | picture_as_pdf Basel III Pillar 3 disclosures 2023 (eng) PDF |
| Consolidated Financial Statements 2022 (audited) | picture_as_pdf Consolidated Financial Statements 2022 (audited) |
| Halbjahresbericht 2022 | picture_as_pdf Halbjahresbericht 2022 (eng) PDF |
2021
| Geschäftsbericht 2021 | picture_as_pdf Geschäftsbericht 2021 PDF |
| Kurzbericht 2021 | picture_as_pdf Kurzbericht 2021 PDF |
| Basel III Pillar 3 disclosures 2021 | picture_as_pdf Basel III Pillar 3 disclosures 2021 (eng) PDF |
| Halbjahresbericht 2021 | picture_as_pdf Halbjahresbericht 2021 (eng) PDF |
2020
| Geschäftsbericht 2020 | picture_as_pdf Geschäftsbericht 2020 PDF |
| Kurzbericht 2020 | picture_as_pdf Kurzbericht 2020 PDF |
| Basel III Pillar 3 disclosures 2020 | picture_as_pdf Basel III Pillar 3 disclosures 2020 PDF |
| Halbjahresbericht 2020 | picture_as_pdf Halbjahresbericht 2020 (eng) PDF |
2019
| Geschäftsbericht 2019 | picture_as_pdf Geschäftsbericht 2019 PDF |
| Kurzbericht 2019 | picture_as_pdf Kurzbericht 2019 PDF |
| Basel III Pillar 3 disclosures 2019 | picture_as_pdf Basel III Pillar 3 disclosures 2019 PDF |
| IRRBB Offenlegung H1 2019 | picture_as_pdf IRRBB H1 2019 (eng) PDF |
| Halbjahresbericht 2019 | picture_as_pdf Halbjahresbericht 2019 (eng) PDF |
2018
| Geschäftsbericht 2018 | picture_as_pdf Geschäftsbericht 2018 PDF |
| Kurzbericht 2018 | picture_as_pdf Kurzbericht 2018 PDF |
| Offenlegung zu den Eigenmittelvorschriften 2018 | picture_as_pdf Eigenmittel 2018 PDF |
| Halbjahresbericht 2018 | picture_as_pdf Halbjahresbericht 2018 (eng) PDF |
2017
| Geschäftsbericht 2017 | picture_as_pdf Geschäftsbericht 2017 PDF |
| Kurzbericht 2017 | picture_as_pdf Kurzbericht 2017 PDF |
| Offenlegung zu den Eigenmittelvorschriften 2017 | picture_as_pdf Eigenmittel 2017 PDF |
| Halbjahresbericht 2017 | picture_as_pdf Halbjahresbericht 2017 PDF |
2016
| Geschäftsbericht 2016 | picture_as_pdf Geschäftsbericht 2016 PDF |
| Offenlegung zu den Eigenmittelvorschriften 2016 | picture_as_pdf Eigenmittel 2016 PDF |
| Halbjahresbericht 2016 | picture_as_pdf Halbjahresbericht 2016 PDF |
2015
| Geschäftsbericht 2015 | picture_as_pdf Geschäftsbericht 2015 PDF |
| Offenlegung zu den Eigenmittelvorschriften 2015 | picture_as_pdf Eigenmittel 2015 PDF |
| Halbjahresbericht 2015 | picture_as_pdf Halbjahresbericht 2015 PDF |
2014
| Geschäftsbericht 2014 | picture_as_pdf Geschäftsbericht 2014 PDF |
| Offenlegung zu den Eigenmittelvorschriften 2014 | picture_as_pdf Eigenmittel 2014 PDF |
| Halbjahresbericht 2014 | picture_as_pdf Halbjahresbericht 2014 PDF |
2013
| Geschäftsbericht 2013 | picture_as_pdf Geschäftsbericht 2013 PDF |
| Offenlegung zu den Eigenmittelvorschriften 2013 | picture_as_pdf Eigenmittel 2013 PDF |
| 2013 interim results (US GAAP) | picture_as_pdf 2013 interim results PDF |
2012
| Geschäftsbericht 2012 (Swiss GAAP) | picture_as_pdf Geschäftsbericht 2012 PDF |
| Offenlegung zu den Eigenmittelvorschriften 2012 | picture_as_pdf Eigenmittel 2012 PDF |
| US GAAP 2010-12 financials | picture_as_pdf US GAAP 2010-12 financials PDF |
2011
| Geschäftsbericht 2011 (Swiss GAAP) | picture_as_pdf Geschäftsbericht 2011 PDF |
| Offenlegung zu den Eigenmittelvorschriften 2011 | picture_as_pdf Eigenmittel 2011 PDF |
2010
| Geschäftsbericht 2010 (Swiss GAAP) | picture_as_pdf Geschäftsbericht 2010 PDF |
| Offenlegung zu den Eigenmittelvorschriften 2010 | picture_as_pdf Eigenmittel 2010 PDF |
2009
| Geschäftsbericht 2009 (Swiss GAAP) | picture_as_pdf Geschäftsbericht 2009 PDF |
| Offenlegung zu den Eigenmittelvorschriften 2009 | picture_as_pdf Eigenmittel 2009 PDF |
2008
| Geschäftsbericht 2008 (Swiss GAAP) | picture_as_pdf Geschäftsbericht 2008 PDF |